2-ways ball valve, Female/Female, red cylindrical handle
search
  • 2-ways ball valve, Female/Female, red cylindrical handle

2-ways ball valve, Female/Female, red cylindrical handle

Ref. 319
• Full bore
• Body, ball and socket brass CW617N
• temperature -20°C to +160°C
• PN 40
• Double waterproofness : 2 FKM o-rings and 1 PTFE packing gland
Long threads ISO 7-1
• Lot number and production date printed on the handle and the body
Change handle
Ø Code SU Box Pallet Stock Qty
1/4" 39191 18 18 144
3/8" 39192 18 18 144
1/2" 39193 12 12 96
3/4" 39194 9 9 72
1" 39195 4 4 32
1"1/4 39196 1 1 24
1"1/2 39197 1 1 18
2" 39198 1 1 12
2"1/2 39199 1 1 6
3" 39200 1 1 4
4" 39190 1 1 2
Créer
2-ways ball valve, Female/Female, red cylindrical handle
Ø Kg PN D L L1 L2 H
1/4" 0.136 64 10 52 24 70 36
3/8" 0.117 64 10 52 24 70 36
1/2" 0.219 40 15 62 32 100 44
3/4" 0.32 40 20 69 39 108 51
1" 0.495 40 25 83 49 108 55
1"1/4 0.92 32 32 96 59 160 70
1"1/2 1.287 25 40 108 73 160 77
2" 1.91 25 50 126 86 160 83
2"1/2 3.796 25 63 152 111 215 119
3" 5.27 25 75 176 130 215 129
4" 9.1 25 95 214 162 250 150
(mm)

Downloadable documents

Name Type Size
Download Technical sheet - Power - F/F 2 way valve, red cylindrical handle - Ref : 319 pdf 0.32 Mo Download Download
Télécharger

Technical sheet - Power - F/F 2 way valve, red cylindrical handle - Ref : 319

0.32 Mo pdf