
Ø | Kg | PN | D | L | L1 | L2 | H |
---|---|---|---|---|---|---|---|
1/4" | 0.092 | 40 | 8 | 45 | 23 | 52 | 34 |
3/8" | 0.108 | 40 | 10 | 48 | 24 | 52 | 34 |
1/2" | 0.176 | 40 | 14 | 62 | 30 | 52 | 39 |
3/4" | 0.302 | 40 | 19 | 73 | 39 | 57 | 47 |
1" | 0.505 | 40 | 24.5 | 84 | 47 | 65 | 54 |
Name | Type | Size | |
---|---|---|---|
Technical sheet - NF - F/F valve, green flat handle - Ref : 520, 521, 522, 523, 524, 525 | 1.53 Mo | Download |
Technical sheet - NF - F/F valve, green flat handle - Ref : 520, 521, 522, 523, 524, 525
1.53 Mo pdf